Cross Reference Harley Spark Plugs
Find the right spark plugs for your Harley Davidson with our easy cross reference chart. All spark plugs are available to purchase here!
Harley Davidson Sparkplug Cross Reference | |||
Milwaukee 8 107-117 ci |
Twincam | Evo 1340 | |
H-D Standard | 6R10 | 6R12 | 5R6A |
NGK | CR9EB | DCPR7E | BPR5ES |
NGK Iridium | CR9EIX | DCPR7EIX | BPR5EIX-11 |
Denso | U27ESR-NB | XU22EPR-U | W16EXR-U11 |
Denso Iridium | IU27 | IXU22 | IW16 |
Champion | RG6HCC | RA8HC | RN12YC |
Brisk | AR10C | BR15YC | LR17YC-1 |
Brisk Silver | AR10S | B12S | LR17YS |
Drag Specialties | CR9EIX | DCPR7EIX | BPR5EIX-11 |
Harley Davidson Sparkplug Cross Reference | ||||
XL Sportster 883/1200 |
XL Sportster 1100/1000/900 |
XR 1000 | V-Rod | |
H-D Standard | 6R12 | 4R5 | 6R7 | 10R12A |
NGK | DCPR7E | B6HS | B7EB | DCPR8E |
NGK Iridium | DCPR7EIX | BR6HIX | - | DCPR8EIX |
Denso | XU22EPR-U | W22FP-U10 | W22EKR-S11 | XU24EPR-U |
Denso Iridium | IXU22 | IWF22 | IW22 | IXU24 |
Champion | RA8HC | RL82YC | RN7YC | RAX94YC |
Brisk | BR15YC | NR14YC | LR14YC | BR12YC |
Brisk Silver | B12S | - | - | - |
Drag Specialties | DCPR7EIX | BR6HIX | - | DCPR8EIX |
Harley Davidson Sparkplug Cross Reference | |||
Shovelhead 1975-1981 |
Shovelhead 1982-1984 |
Panhead- Shovelhead 1947-1974 |
|
H-D Standard | 5R6A | 5RL | 4R5 |
NGK | BPR5ES-11 | BPR5ES-11 | BPR6HS |
NGK Iridium | BPR5EIX-11 | BPR5EIX-11 | - |
Denso | W16EXR-U11 | J16CR-U | W22FP-U10 |
Denso Iridium | IW16 | IW16 | IWF22 |
Champion | RN12YC | RN12YC | RL87YC |
Brisk | LR17YC-1 | LR17YC-1 | NR14YC |
Brisk Silver | LR17YS | LR17YS | - |
Drag Specialties | BPR5EIX-11 | BPR5EIX-11 | - |